FenicsFX 2020 Holiday Schedule
We will be closed on trade dates December 25, 2020 and January 1, 2021:
Christmas
Location | Closed | Open |
---|---|---|
Singapore | Dec. 25 @ 6 am SGT | Dec. 28 @ 6 am SGT |
London | Dec. 24 @ 10 pm GMT | Dec. 27 @ 10 pm GMT |
New York | Dec. 24 @ 5 pm ET | Dec. 27 @ 5 pm ET |
New Year
Location | Closed | Open |
---|---|---|
Singapore | Jan. 1 @ 6 am SGT | Jan. 4 @ 6 am SGT |
London | Dec. 31 @ 10 pm GMT | Jan. 3 @ 10 pm GMT |
New York | Dec. 31 @ 5 pm ET | Jan. 3 @ 5 pm ET |
Want to learn more?
Learn more about Fenics FX, our services, products and all our experience in the field. Discover what we can do for your company.